Northern Heights Subdivision
Joe Farrell

Joe Farrell

208-267-3123 Ofc.
208-267-6884 Desk
208-290-3708 Cell
800-669-3248

Bonners Ferry Real Estate

Pace-Kerby & Co.

7192 Main St
Bonners Ferry, ID 83805

Parcel Listings

See Lot Plat and Directions for location information.

Lot# MLS# Acres Price Status
1 2061294 1.27 $49,900.00 For Sale
2 2061295 1.28 $53,000.00 Sold
3 2061296 1.29 $56,000.00 For Sale
4 2061298 1.3 $65,000.00 For Sale
5 2061299 1.16 $59,000.00 For Sale
6 2061301 1.19 $59,000.00 For Sale
7 2061302 1 $69,000.00 For Sale
8 2061303 1 $59,000.00 For Sale
9 2061304 1 $59,000.00 For Sale
10 2061305 1 $59,000.00 Sold
11 2061306 1 $59,000.00 For Sale
12 2061307 1 $59,000.00 For Sale
13 2061308 1 $54,900.00 For Sale
14 2061309 1 $57,000.00 Sold
15 2061312 1.02 $54,000.00 For Sale
16 2061313 1.02 $54,000.00 Sold
17 2061314 1.03 $54,000.00 For Sale
18 2061315 1.14 $56,000.00 For Sale
19 2061316 1.37 $56,000.00 For Sale
20 2061317 1.16 $67,000.00 For Sale
21 2061318 1.37 $69,000.00 For Sale
22 2061319 1.5 $65,000.00 For Sale
23 2061321 1.51 $65,000.00 For Sale
24 2061322 1.09 $49,900.00 Sold
25 2061323 1.17 $54,000.00 For Sale
26 2061324 1.09 $56,000.00 For Sale
27 2061325 1.23 $60,000.00 For Sale
28 2061326 1.24 $60,000.00 For Sale
29 2061327 1.25 $67,000.00 Sold
30 2061328 1.26 $65,000.00 Sold



Home | Gallery | Plat | Listings | CCRs | Directions | Area Links
www.pace-kerby.com | www.bonnersferryrealestate.com
2008© All rights reserved Pace-Kerby & Co, Inc. Bonners Ferry, Idaho